Tel:0086-373-5858796
Email:inquiry@kcrane.com
- Description
- Parameters
LB(BQ) Explosion-proof Overhead Crane
▪ LB explosion-proof overhead crane apply to the working environment in factory that has explosive gas, including inflammable gas (such as ethane, propane, butane heptane etc), steam(such as hydrogen gas, water gas, acetylene etc). The explosion-proof grade is less than grade B or grade C and ignition temperature is more than T4(135℃) . And the explosion proof electric hoist adapts
to the area where explosive gas mixture maybe appear under normal circumstance, not adapts the environment that the explosive gas mixture appear continuously.
1. LB(BQ) Explosion-proof Overhead Crane operation
▪ LB(BQ)Explosion-proof Overhead Crane has two operation forms: ground operation and indoor operation. If required, it also can be operated with remote control. So choosing the operation forms according to the conditions at that time.
2. Explosion-proof Overhead Crane Parameters:
▪ Lifting capacity: 1ton, 2ton, 3ton, 5ton, 10ton
▪ Span: 8m, 9m, 10m, 11m, 12m, 13m, 14m, 15m, 16m, 17m, 19.5m, 22.5m
▪ Lifting height: 6m, 9m, 12m, 18m, 24m, 30m
▪ Lifting speed: 3.5m/min
▪ Crane traveling speed: 20m/min
▪ Electric hoist type: BCD
3. Explosion-proof overhead crane Features:
To meet the explosion-proof overhead crane requirements, the motor is comapared with the general construction motor has the advantages:
▪ Explosion-proof overhead crane motor according to intermittent cyclical type of work, usually with load duration rate, connecting times and the lifting times stated duty cycle of the explosion-proof
overhead crane electrical equipment status, are all important basises of selection;
▪ Explosion-proof overhead crane motor has high starting torque and maximum torque;
▪ Single beam reuse motor is smaller moment of inertia of the rotor, the rotor's length to diameter is larger;
▪ Single beam, the maximum safe reuse of motor speed over the rated speed ratio is higher, generally 2.5 times of the synchronous speed;
▪ Explosion-proof hoist motor has more than 2 kinds of insulation class, used respectively in different ambient temperatures.
4.Explosion-proof overhead crane Test:
▪To ensure the safe when the machine working, Every explosion-proof electric hoist design must be tested before shipped to customers.
▪The users must do operation according to the operation manual.
5.Dangerous gas that the crane can be used in the as follows:
Explosion-proof mark |
Dangerous gas |
---|---|
ExdIIBT4 |
Ethane, propane, Butane, Heptane, Decane, ethylene, |
ExdIICT4 |
Hydrogen gas, water gas, acetylene and the gas except ExdIIBT4 |
Overhead crane drawing
About LB Overhead crane parametes, please see the other page of parameters.
6. Related single girder overhead crane products:
▪ LB(BQ)single girder explosion-proof overhead crane
▪ LD Electric single girder overhead crane
▪ LP Electric single girder overhead crane
▪ LX Electric Single Girder Suspension Overhead Crane
▪ LXB 0.5T~5T Electric Single Girder Suspension Overhead Crane
Ex-mark | dIIBT4 dIICT4 | ||
---|---|---|---|
operation type | Ground operation | ||
Crane travelling mechanism | Travelling speed | 10 | |
reduction ratio | 117.56 | ||
Motor | Type | BADY | |
Power | (1-5t-2×0.8) 2×1.5(10t) | ||
rotate speed(r/min) | 1380 | ||
Lifting mechanism (electric hoist) &Electric hoist travelling mechanism |
Electric hoist type | BCD | |
Lifting speed | 3.5 | ||
Lifting height | 6;9;12;18;24;30 | ||
Travelling speed | 20 | ||
Motor | BZDY | ||
Working system | Medium | ||
Power supply | 3-phase 380v 50Hz | ||
Wheel diameter | 270mm | ||
Rail surface width | 37-70mm |
Load capacity(t) | span (m) | Crane total weight | Max wheel pressure | Min wheel pressure | Basic size | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
h1 | B | K | I1 | I2 | H | H1 | |||||
1 | 8 | 1.78 | 1.18 | 0.28 | 550 | 2500 | 2000 | 796 | 1274 | 810 | |
9 | 1.87 | 1.2 | 0.3 | ||||||||
10 | 1.95 | 1.22 | 0.32 | 490 | |||||||
11 | 2.03 | 1.24 | 0.34 | ||||||||
12 | 2.28 | 1.28 | 0.39 | ||||||||
13 | 2.43 | 1.32 | 0.42 | ||||||||
14 | 2.52 | 1.36 | 0.47 | ||||||||
15 | 2.6 | 1.37 | 0.48 | ||||||||
16 | 2.68 | 1.39 | 1.49 | 3000 | 2500 | 510 | |||||
17 | 2.76 | 1.41 | 0.51 | 585 | 850 | ||||||
19.5 | 3.2 | 1.53 | 0.66 | 650 | 870 | 530 | |||||
22.5 | 3.57 | 1.65 | 0.78 | 700 | 3500 | 3000 | 580 | ||||
2 | 8 | 2.05 | 1.77 | 0.32 | 595 | 2500 | 2000 | 871.5 | 1292.5 | 1000 | 490 |
9 | 2.15 | 1.8 | 0.36 | ||||||||
10 | 2.25 | 1.85 | 0.38 | ||||||||
11 | 2.35 | 1.85 | 0.4 | ||||||||
12 | 2.45 | 1.87 | 0.42 | ||||||||
13 | 2.61 | 1.91 | 0.46 | ||||||||
14 | 2.71 | 1.94 | 0.49 | ||||||||
15 | 2.81 | 1.97 | 0.52 | ||||||||
16 | 2.91 | 1.99 | 0.54 | 3000 | 2500 | ||||||
17 | 3.01 | 2.01 | 0.56 | 3500 | 3000 | ||||||
19.5 | 3.86 | 2.15 | 0.73 | 800 | 1080 | 660 | |||||
22.5 | 5.28 | 2.28 | 1.16 | 900 | 1120 | 785 | |||||
3 | 8 | 2.15 | 2.3 | 0.33 | 2500 | 2000 | 818.5 | 1291 | 1150 | 530 | |
9 | 2.25 | 2.34 | 0.37 | ||||||||
10 | 2.35 | 2.36 | 0.39 | ||||||||
11 | 2.45 | 2.39 | 0.42 | 650 | |||||||
12 | 2.55 | 2.41 | 0.44 | ||||||||
13 | 2.7 | 2.44 | 0.48 | 700 | |||||||
14 | 2.97 | 2.51 | 0.54 | ||||||||
15 | 3.07 | 2.54 | 0.57 | 580 | |||||||
16 | 3.17 | 2.57 | 0.6 | 3000 | 2500 | ||||||
17 | 3.27 | 2.59 | 0.62 | 800 | 1170 | 660 | |||||
19.5 | 3.84 | 3.74 | 0.79 | 900 | 3500 | 3000 | 1185 | 745 | |||
22.5 | 5.34 | 3.12 | 1.17 | 1000 | 1210 | 820 | |||||
5 | 8 | 2.45 | 3.42 | 0.35 | 720 | 2500 | 2000 | 1380 | 580 | ||
9 | 2.55 | 3.45 | 0.38 | ||||||||
10 | 2.65 | 3.49 | 0.42 | ||||||||
11 | 2.88 | 3.54 | 0.47 | 800 | 3000 | 2500 | 814.5 | 1310 | 1400 | 660 | |
12 | 3.02 | 3.58 | 0.51 | ||||||||
13 | 3.23 | 3.62 | 0.55 | ||||||||
14 | 3.4 | 3.65 | 0.58 | ||||||||
15 | 3.46 | 3.68 | 0.61 | ||||||||
16 | 3.58 | 3.72 | 0.65 | ||||||||
17 | 3.7 | 4.06 | 0.67 | ||||||||
19.5 | 5.08 | 4.38 | 1.03 | 900 | 1415 | 785 | |||||
22.5 | 6.23 | 4.37 | 1.32 | 1000 | 1440 | 825 | |||||
10 | 8 | 2.19 | 4.57 | 0.85 | 900 | 2500 | 2000 | 1150 (H=9m) 1245 (H=12m) 1430 (H=18m) 1610 (H=24m) 1790 (H=30m) |
1810 (H=9m) 1900 (H=12m) 2080 (H=18m) 2260 (H=24m) 2440 (H=30m) |
1470 | 745 |
9 | 2.36 | 4.78 | 0.9 | ||||||||
10 | 2.53 | 4.96 | 0.94 | ||||||||
11 | 2.7 | 5.12 | 0.98 | ||||||||
12 | 3.079 | 5.31 | 1.07 | ||||||||
13 | 2.278 | 5.44 | 1.12 | ||||||||
14 | 3.432 | 5.55 | 1.16 | ||||||||
15 | 3.815 | 5.7 | 1.26 | 1000 | 1500 | 820 | |||||
16 | 3.905 | 5.78 | 1.28 | 3000 | 2500 | ||||||
17 | 4.966 | 6.09 | 1.55 | 1100 | 1550 | 875 | |||||
19.5 | 5.513 | 6.32 | 1.68 | 1250 | 3500 | 3000 | 1570 | 1010 | |||
22.5 | 6.8 | 6.73 | 2.01 | 1400 | 1620 | 1110 |